<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Real World Example of the Yield Spread Premium in Action</title>
	<link>http://ratewindow.com/2008/06/06/real-world-example-of-ysp-in-action/</link>
	<description>Just another  weblog</description>
	<pubDate>Tue, 06 Jan 2009 21:35:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: admin</title>
		<link>http://ratewindow.com/2008/06/06/real-world-example-of-ysp-in-action/#comment-63</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 15 Sep 2008 23:20:53 +0000</pubDate>
		<guid>http://ratewindow.com/2008/06/06/real-world-example-of-ysp-in-action/#comment-63</guid>
		<description>Please read up on how RateWindow works before making irresponsible comments. The Broker charges a flat fee which is disclosed up front to the consumer. RateWindow allows the consumer to see YSP and shop rates accordingly.

The brokers that use RateWindow do not work for free.
The consumer can shop rates much better because they see everything including how YSP effects their rates and payments.

As far as this post goes, You would be surprised how many consumers do not know about YSP. We are educating the consumer</description>
		<content:encoded><![CDATA[<p>Please read up on how RateWindow works before making irresponsible comments. The Broker charges a flat fee which is disclosed up front to the consumer. RateWindow allows the consumer to see YSP and shop rates accordingly.</p>
<p>The brokers that use RateWindow do not work for free.<br />
The consumer can shop rates much better because they see everything including how YSP effects their rates and payments.</p>
<p>As far as this post goes, You would be surprised how many consumers do not know about YSP. We are educating the consumer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trace</title>
		<link>http://ratewindow.com/2008/06/06/real-world-example-of-ysp-in-action/#comment-61</link>
		<dc:creator>Trace</dc:creator>
		<pubDate>Mon, 15 Sep 2008 22:17:22 +0000</pubDate>
		<guid>http://ratewindow.com/2008/06/06/real-world-example-of-ysp-in-action/#comment-61</guid>
		<description>This is simply an irresponsible post. If you understand how YSP works, you understand that the YSP is determined by the rate.... the lower the rate, the lower the YSP. The bottom line is that if the broker isn't paid by YSP, lowering the rate so that there is no YSP means the broker is going to have to charge points.... they have to get paid one way or another. Saying the consumer could have been saved the YSP is not only incorrect, it assumes incorrectly that the broker is going to work for free. YSP is not a bad thing folks... YSP is a useful tool that enables consumers to pay fewer closing costs / points when the numbers make sense....</description>
		<content:encoded><![CDATA[<p>This is simply an irresponsible post. If you understand how YSP works, you understand that the YSP is determined by the rate&#8230;. the lower the rate, the lower the YSP. The bottom line is that if the broker isn&#8217;t paid by YSP, lowering the rate so that there is no YSP means the broker is going to have to charge points&#8230;. they have to get paid one way or another. Saying the consumer could have been saved the YSP is not only incorrect, it assumes incorrectly that the broker is going to work for free. YSP is not a bad thing folks&#8230; YSP is a useful tool that enables consumers to pay fewer closing costs / points when the numbers make sense&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Belben</title>
		<link>http://ratewindow.com/2008/06/06/real-world-example-of-ysp-in-action/#comment-19</link>
		<dc:creator>Rick Belben</dc:creator>
		<pubDate>Tue, 24 Jun 2008 18:38:55 +0000</pubDate>
		<guid>http://ratewindow.com/2008/06/06/real-world-example-of-ysp-in-action/#comment-19</guid>
		<description>Especially where it is not in the debit column I can see how a buyer could easily gloss over it figuring it is not coming out of is pocket.

I wonder if they show it on Good Faith Estimate.</description>
		<content:encoded><![CDATA[<p>Especially where it is not in the debit column I can see how a buyer could easily gloss over it figuring it is not coming out of is pocket.</p>
<p>I wonder if they show it on Good Faith Estimate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
